17 | 3:03 pm | Today | 3:03 pm | 24 |
85 | 3 | February | 3 | 94 |
85 | 3 Feb | 2025 | 3 Feb | 94 |
11.6° | 3:03 pm | Today | 3:03 pm | -1.8° |
15.0° | 5 | February | 9 | -1.8° |
15.0° | 5 Feb | 2025 | 9 Feb | -1.8° |
17 | 18 |
Wind | Gust |
39° NE |
Cumulus_4.3.3 - Ecowitt - InishBofin Island, Co. Galway Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |