Trends as of 01/11/2026 at 06:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/11/2026 06:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.6 | 4 | 11 | SSW | 83 | 7.8 | 1037.6 | 0.0 |
| 5 minutes ago | 10.5 | 3 | 5 | SSW | 82 | 7.6 | 1037.7 | 0.0 |
| 10 minutes ago | 10.5 | 3 | 5 | SSW | 82 | 7.6 | 1037.7 | 0.0 |
| 15 minutes ago | 10.4 | 3 | 5 | SSW | 82 | 7.4 | 1037.6 | 0.0 |
| 20 minutes ago | 10.3 | 3 | 5 | SW | 82 | 7.4 | 1037.7 | 0.0 |
| 30 minutes ago | 10.3 | 3 | 5 | SW | 82 | 7.4 | 1037.5 | 0.0 |
| 45 minutes ago | 10.4 | 3 | 7 | SW | 83 | 7.7 | 1037.4 | 0.0 |
| 60 minutes ago | 10.2 | 3 | 5 | SW | 84 | 7.6 | 1037.3 | 0.0 |
| 75 minutes ago | 10.1 | 3 | 5 | WSW | 85 | 7.7 | 1037.2 | 0.0 |
| 90 minutes ago | 10.2 | 4 | 7 | WSW | 85 | 7.8 | 1037.1 | 0.0 |
| 105 minutes ago | 10.3 | 4 | 7 | WSW | 86 | 8.1 | 1037.1 | 0.0 |
| 120 minutes ago | 10.4 | 4 | 11 | WSW | 88 | 8.5 | 1037.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 31/10/2026 09:28 |
| Yest. | 8.4 mm | ||
| Month | 0.0 mm | ||
| Year | 1102.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.7 °C at 04:01 | Today | 9.3 °C at 02:22 |
| Yest. | 13.2 °C at 01:39 | Yest. | 10.1 °C at 23:54 |
| Month | 10.7 °C on 01/11/2026 | Month | 9.3 °C on 01/11/2026 |
| Year | 29.5 °C on 29/03/2026 | Year | 1.7 °C on 03/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.7 °C at 04:01 | Today | 9.3 °C at 02:22 |
| Yest. | 13.2 °C at 01:39 | Yest. | 10.1 °C at 23:54 |
| Month | 10.7 °C on 01/11/2026 | Month | 9.3 °C on 01/11/2026 |
| Year | 30.8 °C on 15/07/2026 | Year | -1.6 °C on 14/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1037.8 hPa at 06:10 | Today | 1036.1 hPa at 00:05 |
| Yest. | 1036.5 hPa at 23:55 | Yest. | 1025.1 hPa at 03:08 |
| Month | 1037.8 hPa on 01/11/2026 | Month | 1036.1 hPa on 01/11/2026 |
| Year | 1039.1 hPa on 17/10/2026 | Year | 959.8 hPa on 27/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 259 W/m2 at 12:55 | Yest. | 2.0 index at 12:54 |
Wind Data
| CURRENT |
|
|
| Now | 4 km/h SSW | |
| Gust | 11 km/h SSW | |
| WIND GUST HIGHS | ||
| Today | 13 km/h WSW at 03:49 | |
| Yest. | 24 km/h at 11:38 | |
| Month | 13 km/h on 01/11/2026 | |
| Year | 64 km/h on 30/03/2026 | |
| WIND RUN | ||
| Today | 15.5 km | |
| Yesterday | 134.8 km | |
| Month High | 15.5 km (01 November) | |
| Year High | 637.9 km (29 September) | |