Trends as of 16/09/2026 at 12:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/09/2026 12:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 16.0 7 17 WSW 81 12.7 1020.3 0.2
5 minutes ago 15.3 7 15 SW 84 12.6 1020.3 0.2
10 minutes ago 14.9 8 17 WSW 83 12.1 1020.5 0.2
15 minutes ago 14.9 8 17 WSW 82 11.8 1020.5 0.2
20 minutes ago 14.9 8 17 WSW 81 11.7 1020.7 0.2
30 minutes ago 15.2 5 11 WSW 79 11.6 1020.5 0.2
45 minutes ago 15.3 6 15 WSW 78 11.5 1021.1 0.2
60 minutes ago 15.3 7 15 WSW 77 11.3 1021.2 0.2
75 minutes ago 15.0 4 17 WSW 78 11.2 1021.3 0.2
90 minutes ago 14.8 4 13 WSW 79 11.2 1021.4 0.2
105 minutes ago 14.8 4 11 WSW 79 11.2 1021.7 0.2
120 minutes ago 14.2 6 15 W 80 10.8 1021.8 0.2

Records and Stats

RAIN RAIN HISTORY
Today 0.2 mm (0.0 mm last hour) Today 0 days since last rain on 16/09/2026 08:29
Yest. 1.0 mm    
Month  62.2 mm    
Year 847.1 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 16.0 °C at 11:59 Today 12.1 °C at 06:39
Yest. 17.0 °C at 11:04 Yest. 13.0 °C at 05:00
Month  19.8 °C on 06/09/2026 Month  11.4 °C on 08/09/2026
Year 29.5 °C on 29/03/2026 Year 1.7 °C on 03/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 16.0 °C at 11:59 Today 12.1 °C at 06:39
Yest. 17.0 °C at 11:04 Yest. 13.0 °C at 05:00
Month  19.8 °C on 06/09/2026 Month  11.4 °C on 08/09/2026
Year 30.8 °C on 15/07/2026 Year -1.6 °C on 14/02/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1024.0 hPa at 02:42 Today 1020.3 hPa at 11:53
Yest. 1023.6 hPa at 21:59 Yest. 1011.7 hPa at 00:11
Month  1024.0 hPa on 16/09/2026 Month  1002.3 hPa on 10/09/2026
Year  1034.1 hPa on 21/07/2026 Year  959.8 hPa on 27/01/2026
SOLAR HIGHS UV HIGHS
Today 590 W/m2 at 11:55 Today 5.0 index at 11:55
Yest. 714 W/m2 at 14:05 Yest. 6.0 index at 13:13

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 7 km/h WSW
Gust 17 km/h WSW
WIND GUST HIGHS
Today 24 km/h NNW at 03:08
Yest. 33 km/h at 19:45
Month  50 km/h on 12/09/2026
Year 64 km/h on 30/03/2026
WIND RUN
Today 85.4 km
Yesterday 259.0 km
Month High 356.5 km (06 September)
Year High 510.2 km (25 March)